Factory supplied Alloy steel Stud Link Anchor ChainSize: "1/2" --"2-3/4"Material:20Mn2,CM490,30Mn2.Surface treatment: Galvanized, Black painted, Self colorApplication: Ship, iron and steel industry, petroleum chemical industry, coal mineTechnical Specification(Stud link anchor ch......
Size: "1/2" --"2-3/4"
Material:20Mn2,CM490,30Mn2.
Surface treatment: Galvanized, Black painted, Self color
Application: Ship, iron and steel industry, petroleum chemical industry, coal mine
Technical Specification(Stud link anchor chain):
| Diameter | Chain Link Size | U1 Open Link Chain | U2 Open Link Chain | U3 Open Link Chain | Approx.Weight | |||||
| Outside Length | Outside Width | Proof Load | Breaking Load | Proof Load | Breaking Load | Proof Load | Breaking Load | 27.5M | ||
| INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
| 1/2 | 12.5 | 75 | 45 | 46 | 66 | 66 | 92 | 92 | 132 | 98 |
| 9/16 | 14 | 84 | 50.4 | 58 | 82 | 82 | 116 | 116 | 165 | 119 |
| 5/8 | 16 | 96 | 57.6 | 76 | 107 | 107 | 150 | 150 | 216 | 156 |
| 11/16 | 17.5 | 105 | 63 | 89 | 127 | 127 | 179 | 179 | 256 | 186 |
| 3/4 | 19 | 114 | 68.4 | 105 | 150 | 150 | 211 | 211 | 301 | 230 |
| 13/16 | 20.5 | 123 | 73.8 | 123 | 175 | 175 | 244 | 244 | 349 | 260 |
| 7/8 | 22 | 132 | 79.2 | 140 | 500 | 500 | 280 | 280 | 401 | 300 |
| 15/16 | 24 | 144 | 86.4 | 167 | 237 | 237 | 332 | 332 | 476 | 370 |
| 1 1/16 | 26 | 156 | 93.6 | 194 | 278 | 278 | 389 | 389 | 556 | 431 |
| 1 1/8 | 28 | 168 | 100.8 | 225 | 321 | 321 | 449 | 449 | 642 | 496 |
| 1 3/16 | 30 | 180 | 108 | 257 | 368 | 368 | 514 | 514 | 735 | 564 |
| 1 1/4 | 32 | 192 | 115.2 | 291 | 417 | 417 | 583 | 583 | 833 | 635 |
| 1 5/16 | 34 | 204 | 122.4 | 328 | 468 | 468 | 655 | 655 | 937 | 712 |
| 1 7/16 | 36 | 216 | 129.6 | 366 | 523 | 523 | 732 | 732 | 1050 | 800 |
| 1 1/2 | 38 | 228 | 136.8 | 406 | 581 | 581 | 812 | 812 | 1160 | 887 |
| 1 9/16 | 40 | 240 | 144 | 448 | 640 | 640 | 896 | 896 | 1280 | 1032 |
| 1 5/8 | 42 | 252 | 151.2 | 492 | 703 | 703 | 981 | 981 | 1400 | 1084 |
| 1 3/4 | 44 | 264 | 158.4 | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1197 |
| 1 13/16 | 46 | 276 | 165.6 | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1310 |
| 1 7/8 | 48 | 288 | 172.8 | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1438 |
| 2 | 50 | 300 | 180 | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1546 |
| 2 1/16 | 52 | 312 | 187.2 | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1661 |
| 2 1/8 | 54 | 324 | 194.4 | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1791 |
| 2 3/16 | 56 | 336 | 201.6 | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1926 |
| 2 5/16 | 58 | 348 | 208.8 | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 2086 |
| 2 3/8 | 60 | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 2249 |
| 2 7/16 | 62 | 372 | 223.2 | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2361 |
| 2 1/2 | 64 | 384 | 230.4 | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2516 |
| 2 9/16 | 66 | 396 | 237.6 | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2676 |
| 2 11/16 | 68 | 408 | 244.8 | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2885 |
| 2 3/4 | 70 | 420 | 252 | 1290 | 1840 | 1840 | 25800 | 25800 | 3690 | 3010 |


Packaging & Delivery:
Packing details:
Bulk packing
Packed in wooden cases
Packed in Iron drum, then in pallets
According to your requirements
Delivery Detail: Usually 30 days after receiving your irrevocable L/C or advance payment. 
Hardware DIN5685A Short Round Link Chain Grade30 G30 Deburring Welded Galvanized Chain with High Quality
DIN5685c Long Round Link Chain Grade G30 Deburring Smooth Welded Galvanized Chain with High Quality
Proof Coil Chain ASTM1980 ( G30 )
Grade 30 G30 Ordinary Mild Steel Link Chain
High Grade Link Chain with Ce Certification ( G30 , G43, G80)
G30 5mm Hand Chain for Chain Hoist and Gear Trolley