Simplex stainless 304 Roller Chain (08B-1, 24B-1) The most commonly used chain is roller chain or as it is also known transmission chain. These are the simplest chain drives, Used mainly for transmitting power. Can be supplied from 3mm pitch up to 4" pitch in either mild steel or stainless stee......
The most commonly used chain is roller chain or as it is also known transmission chain. These are the simplest chain drives, Used mainly for transmitting power. Can be supplied from 3mm pitch up to 4" pitch in either mild steel or stainless steel.


DIN/ISO Chain No. | Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Inner Plate depth | Plate thick ness | Ultimate Tensile Strength | Average Tensile Strength | Weight Per Meter | |
| Mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |
| 04B-1 | 6.000 | 4.00 | 2.80 | 1.85 | 6.80 | 7.80 | 5.00 | 0.60 | 3.0/682 | 3.2 | 0.11 |
| 05B-1 | 8.000 | 5.00 | 3.00 | 2.31 | 8.20 | 8.90 | 7.10 | 0.80 | 5.0/1136 | 5.9 | 0.20 |
| *06B-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.10 | 8.20 | 1.30 | 9.0/2045 | 10.4 | 0.41 |
| 08B-1 | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | 18.0/4091 | 19.40 | 0.69 |
| 10B-1 | 15.875 | 10.16 | 9.65 | 5.09 | 19.50 | 20.90 | 14.70 | 1.70 | 22.4/5091 | 27.50 | 0.93 |
| 12B-1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.2 | 16.00 | 1.85 | 29.0/6591 | 32.20 | 1.15 |
| 16B-1 | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.4 | 21.00 | 4.15/3.1 | 60.0/13636 | 72.80 | 2.71 |
| 20B-1 | 31.750 | 19.05 | 19.56 | 10.19 | 41.30 | 45.0 | 26.40 | 4.5/3.5 | 95.0/21591 | 106.7 | 3.70 |
| 24B-1 | 38.100 | 25.40 | 25.40 | 14.63 | 53.40 | 57.80 | 33.20 | 6.0/4.8 | 160.0/36364 | 178.0 | 7.10 |
| 28B-1 | 44.450 | 27.94 | 30.99 | 15.90 | 65.10 | 69.50 | 36.70 | 7.5/6.0 | 200.0/45455 | 222.0 | 8.50 |
| 32B-1 | 50.800 | 29.21 | 30.99 | 17.81 | 66.00 | 71.0 | 42.00 | 7.0/6.0 | 250.0/56818 | 277.5 | 10.25 |
| 40B-1 | 63.50 | 39.37 | 38.10 | 22.89 | 82.20 | 89.2 | 52.96 | 8.5/8.0 | 355.0/80682 | 394.0 | 16.35 |
| 48B-1 | 76.20 | 48.26 | 45.72 | 29.24 | 99.10 | 107.0 | 63.80 | 12.0/10.0 | 560.0/127272 | 621.6 | 25.00 |
| 56B-1 | 88.90 | 53.98 | 53.34 | 34.32 | 114.60 | 123.0 | 77.80 | 13.5/12.0 | 850.0/193180 | 940.0 | 35.78 |
*Bushing chain: d1 in the table indicate the external diameter of bushing | |||||||||||
Hardware DIN5685A Short Round Link Chain Grade30 G30 Deburring Welded Galvanized Chain with High Quality
DIN5685c Long Round Link Chain Grade G30 Deburring Smooth Welded Galvanized Chain with High Quality
Proof Coil Chain ASTM1980 ( G30 )
Grade 30 G30 Ordinary Mild Steel Link Chain
High Grade Link Chain with Ce Certification ( G30 , G43, G80)
G30 5mm Hand Chain for Chain Hoist and Gear Trolley