Our Stainless Steel Leaf Chains meet DIN, ANSI, ISO, BS, JS standard, and our chains stand up to the toughest working environmentsLeaf Chains - Lifting and Pulling Chains - Haulage ChainsAL Series Light Duty Leaf Chains: AL422 - AL1666BL (LH) Series Heavy Duty Leaf Chains: BL422 - BL2088BL (LH) Corr......
| P | P | d1(max) | b1(min) | Pt | N | N | h2(max) | Q | Q | Q | |
| in | mm | mm | mm | mm | mm | KN | KN | KN | |||
| 60 | 3/4" | 19.05 | 11.91 | 12.70 | 22.78 | 1099 | 1833 | 18.08 | 31.27 | 62.54 | 93.81 |
| 80 | 1" | 25.40 | 15.87 | 15.88 | 29.29 | 1944 | 3238 | 24.13 | 55.60 | 111.20 | 166.80 |
| 100 | 11/4" | 31.75 | 19.05 | 19.05 | 35.76 | 2825 | 4715 | 30.18 | 86.84 | 173.68 | 260.52 |
| 120 | 11/2" | 38.10 | 22.22 | 25.40 | 45.44 | 3821 | 6361 | 36.20 | 125.10 | 250.20 | 375.30 |
| 140 | 13/4" | 44.45 | 25.4 | 25.40 | 48.87 | 4982 | 8363 | 42.24 | 170.27 | 340.54 | 510.81 |
| 160 | 2" | 50.80 | 28.57 | 31.75 | 58.55 | 6316 | 10542 | 48.26 | 222.40 | 444.80 | 667.20 |
| 180 | 21/4" | 57.15 | 35.71 | 35.71 | 65.84 | 9430 | 15747 | 54.31 | 281.57 | 563.14 | 844.71 |
| 200 | 21/2" | 63.50 | 39.67 | 38.10 | 71.55 | 12188 | 20373 | 60.33 | 347.41 | 694.82 | 1024.23 |
| 240 | 3" | 76.20 | 47.62 | 47.62 | 87.83 | 15747 | 23931 | 72.39 | 500.40 | 1000.80 | 1501.30 |


Hardware DIN5685A Short Round Link Chain Grade30 G30 Deburring Welded Galvanized Chain with High Quality
DIN5685c Long Round Link Chain Grade G30 Deburring Smooth Welded Galvanized Chain with High Quality
Proof Coil Chain ASTM1980 ( G30 )
Grade 30 G30 Ordinary Mild Steel Link Chain
High Grade Link Chain with Ce Certification ( G30 , G43, G80)
G30 5mm Hand Chain for Chain Hoist and Gear Trolley