YS Type Beam Clamp Act as lifting point for hoisting equipment, pulley blocks or loads. Robust all steel construction with safety operation. Compact design with light weight. Flexible application due to wide adjustment range. Central threaded spindle for easy attachment and a safe and secure grip. T......
![]() |
|

| Model | Load Capacity (ton) | Test Load (kN) | I-Beam Width Range (mm) | A (mm) max. | B (mm) | C (mm) | E (mm) | F (mm) | G (mm) | Net Weight (kg) | ||
| min. | max. | min. | max. | |||||||||
| YS1 | 1 | 12.3 | 75~230 | 260 | 180 | 360 | 64 | 215 | 102 | 155 | 25 | 3.8 |
| YS2 | 2 | 24.5 | 75~230 | 290 | 185 | 400 | 85 | 215 | 90 | 165 | 25 | 5 |
| YS3 | 3 | 36.8 | 80~320 | 354 | 235 | 490 | 103 | 260 | 140 | 225 | 45 | 9 |
| YS5 | 5 | 61.3 | 80~310 | 354 | 235 | 490 | 110 | 260 | 140 | 225 | 45 | 11 |
| YS10 | 10 | 122.5 | 90~320 | 365 | 320 | 505 | 120 | 280 | 170 | 235 | 50 | 18.6 |


Stainless Steel Wire Rope Clip /Clamp
Electric Galv DIN 741 Wire Rope Clip
Wholesale Zinc Plated DIN1142 Wire Rope Clips
Clamptek Professional China Manufacturer Vertical Handle Type Toggle Clamp CH-12130
Heavy Duty Hose Clamps (DIN)
Changyuan Overhead Line Fiber Cable Suspension Clamp Anti-Corrosion Jumper Overhang Clamp Cable Wedge Clamp