Straight Shank Drill Chuck ArborNo. SD (mm)D1 (mm)Model No.J066.35290-1731J189.754290-1732J21014.199290-1733J31220.599290-1734J41328.55290-1735J51435.89290-1736J61617.17290-1737J332015.85290-1738B6256.35290-1740B102610.094290-1742B123212.065290-1743B163515.733290-1744B183617.78290-1745B224021.793290......
| No. S | D (mm) | D1 (mm) | Model No. |
| J0 | 6 | 6.35 | 290-1731 |
| J1 | 8 | 9.754 | 290-1732 |
| J2 | 10 | 14.199 | 290-1733 |
| J3 | 12 | 20.599 | 290-1734 |
| J4 | 13 | 28.55 | 290-1735 |
| J5 | 14 | 35.89 | 290-1736 |
| J6 | 16 | 17.17 | 290-1737 |
| J33 | 20 | 15.85 | 290-1738 |
| B6 | 25 | 6.35 | 290-1740 |
| B10 | 26 | 10.094 | 290-1742 |
| B12 | 32 | 12.065 | 290-1743 |
| B16 | 35 | 15.733 | 290-1744 |
| B18 | 36 | 17.78 | 290-1745 |
| B22 | 40 | 21.793 | 290-1746 |
| B24 | 50 | 23.825 | 290-1747 |
