item numberM206 14'M206 16'M206 18'M206 19.8'blade materialcarbon steelcarbon steelcarbon steelcarbon steelblade thickness 1.6-20mm,price up by $0.03 for each 0.1mm added1.6-2.0mm,price up by $0.03 for each 0.1mm added1.6-2.0mm,price up by $0.03 for each 0.1mm added1.6-2.0mm,pric......
| item number | M206 14' | M206 16' | M206 18' | M206 19.8' |
| blade material | carbon steel | carbon steel | carbon steel | carbon steel |
| blade thickness | 1.6-20mm,price up by $0.03 for each 0.1mm added | 1.6-2.0mm,price up by $0.03 for each 0.1mm added | 1.6-2.0mm,price up by $0.03 for each 0.1mm added | 1.6-2.0mm,price up by $0.03 for each 0.1mm added |
| blade length | 14'' | 16'' | 18'' | 19.8'' |
| surface treatment | tempered heat treatment,lead free,rust proof ,non-toxic varnish | tempered heat treatment,lead free,rust proof ,non-toxic varnish | tempered heat treatment,lead free,rust proof ,non-toxic varnish | tempered heat treatment,lead free,rust proof ,non-toxic varnish |
| blade hardness | HRC 40-50 | HRC 40-50 | HRC 40-50 | HRC 40-50 |
| handle material | wood/plastic(plastic handle with self tapping screw,price down by $0.04 per pc) | wood/plastic(plastic handle with self tapping screw,price down by $0.04 per pc) | wood/plastic(plastic handle with self tapping screw,price down by $0.04 per pc) | wood/plastic(plastic handle with self tapping screw,price down by $0.04 per pc) |
| package | 4doz/ctn,DIM:53*25*19cm,GW:15kg,$0.3 added each for canvas bag | 4doz/ctn,DIM:58*25*19cm,GW:26kg,$0.3 added each for canvas bag | 4doz/ctn,DIM:63*25*19cm,GW:29kg,$0.3 added each for canvas bag | 4doz/ctn,DIM:67*25*19cm,GW:31kg,$0.3 added each for canvas bag |
| port of loading | Xingang, China | Xingang, China | Xingang, China | Xingang, China |
| lead time | around 45 days from receipt of deposit | around 45 days from receipt of deposit | around 45 days from receipt of deposit | around 45 days from receipt of deposit |
| payment terms | sight LC/TT(30%+70%) | sight LC/TT(30%+70%) | sight LC/TT(30%+70%) | sight LC/TT(30%+70%) |
| unit price(basic parameter) | FOB Xingang USD 0.84 | FOB Xingang USD 0.88 | FOB Xingang USD 0.95 | FOB Xingang USD 1 |
| quotation valid date | Jul 15th,2018 | Jul 15th,2018 | Jul 15th,2018 | Jul 15th,2018 |




